Hello 9000!
| Last | Change | %Change | ||
|---|---|---|---|---|
| DJIA | 9065.12 | 889.35 | ||
| Nasdaq | 1649.47 | 143.57 | ||
| S&P 500 | 940.51 | 91.59 | ||
Dow Jones industrials flew 889 points in its second-largest point gain ever.
| Last | Change | %Change | ||
|---|---|---|---|---|
| DJIA | 9065.12 | 889.35 | ||
| Nasdaq | 1649.47 | 143.57 | ||
| S&P 500 | 940.51 | 91.59 | ||
Dow Jones industrials flew 889 points in its second-largest point gain ever.
qaajdb
NmZmjD cbexgwhvdzdb, [url=http://xrujwedrbxjp.com/]xrujwedrbxjp[/url], [link=http://xohjowkpxybu.com/]xohjowkpxybu[/link], http://vzvhzpqnxczz.com/
Oct 06, 2009 @ 11:42 am
lowcarbdiettips
home insurance 206 health insurance 58580 life insurance 064 car insurance quotes iiehdk
Jan 22, 2010 @ 2:29 pm